Scorecard & Yardage
Explore the Old Course hole-by-hole, with key yardages, pars and stroke index information for each tee.
| Hole | White | SI | Yellow | SI | Red | SI | |||
|---|---|---|---|---|---|---|---|---|---|
| Yds | Par | Yds | Par | Yds | Par | ||||
| 1 | 487 | 5 | 12 | 475 | 5 | 12 | 447 | 5 | 6 |
| 2 | 324 | 4 | 16 | 313 | 4 | 16 | 305 | 4 | 12 |
| 3 | 169 | 3 | 18 | 160 | 3 | 18 | 144 | 3 | 16 |
| 4 | 510 | 5 | 8 | 500 | 5 | 8 | 431 | 5 | 8 |
| 5 | 161 | 3 | 14 | 151 | 3 | 14 | 142 | 3 | 18 |
| 6 | 363 | 4 | 2 | 363 | 4 | 2 | 350 | 4 | 2 |
| 7 | 414 | 4 | 4 | 401 | 4 | 4 | 266 | 4 | 14 |
| 8 | 379 | 4 | 10 | 366 | 4 | 10 | 320 | 4 | 10 |
| 9 | 386 | 4 | 6 | 379 | 4 | 6 | 322 | 4 | 4 |
| 10 | 364 | 4 | 13 | 352 | 4 | 13 | 255 | 4 | 13 |
| 11 | 198 | 3 | 9 | 191 | 3 | 9 | 90 | 3 | 17 |
| 12 | 340 | 4 | 17 | 280 | 4 | 17 | 250 | 4 | 15 |
| 13 | 392 | 4 | 7 | 384 | 4 | 7 | 330 | 4 | 1 |
| 14 | 440 | 4 | 3 | 419 | 4 | 3 | 427 | 5 | 5 |
| 15 | 201 | 3 | 5 | 185 | 3 | 5 | 161 | 3 | 11 |
| 16 | 504 | 5 | 15 | 496 | 5 | 15 | 445 | 5 | 7 |
| 17 | 395 | 4 | 1 | 368 | 4 | 1 | 327 | 4 | 3 |
| 18 | 550 | 5 | 11 | 538 | 5 | 11 | 451 | 5 | 9 |
| Total | 6577 | 72 | 6321 | 72 | 5463 | 73 | |||
Tom's original design
Thomas Dawson’s dream was to bring a Florida style course to the heart of the Northumberland countryside and that’s exactly what you can expect when you visit the Old Course at Longhirst Club. This par-72 layout stretches just under 6,600 yards and with lakes and ponds playing a central role throughout the round, it is sure to provide a memorable challenge for golfers of all abilities.
A true test of course management
The fairways are generous but power alone won’t be enough to conquer the Old Course. Golfers are encouraged to plot their way around the course, weighing risk and reward at every turn. The holes are carefully designed so that accuracy, positioning and smart decision-making are rewarded with scoring opportunities whilst any lapse in concentration can be quickly punished by the ever-present hazards.
Signature holes that shape the round
The Old Course is not short of memorable holes. The par-4 6thoffers both beauty and challenge in equal measure with a strong risk and reward decision to be made from the tee. The signature 17th hole provides a stunning panoramic view of the course but don’t be fooled by its beauty, this par-4 has a sting in its tail and is sure to test your nerve and accuracy late in the round.
If you have any query don't hesitate to get in touch below:
