If you have any query please don't hesitate to get in touch below:
2026/27 Membership Fees
| Membership Category | Annual Fee | Green Fee | Bar Credit |
|---|---|---|---|
| Full | £800 | N/A | £20 |
| 5-Day | £640 | N/A | £10 |
| Standard | £450 | £10 | N/A |
| Intermediate 3 (29-30) | £720 | N/A | N/A |
| Intermediate 2 (27-28) | £640 | N/A | N/A |
| Intermediate 1 (25-26) | £560 | N/A | N/A |
| Youth 2 (22-24) | £450 | N/A | N/A |
| Youth 1 (18-21) | £370 | N/A | N/A |
| Junior (Under 18) | £120 | N/A | N/A |
Academy membership - £75
Driving range membership - £600
If you have any query please don't hesitate to get in touch below: