
If you have any query regarding our golf membership please don't hesitate to get in touch below:
NOW AVAILABLE-CHOOSE YOUR OWN FLEXIBLE PAYMENT OPTIONS THROUGH YOUR BRS MEMBERSHIP APP (£25 SET UP CHARGE)
Membership Category | Membership Fee | Bar Credit included | GU Fee (Applicable in addidition to membership) | DD Available | Green Fee |
---|---|---|---|---|---|
Option 1 | £585 | £40 | Yes | Yes | N/A |
Option 1 Priv (after 2 years) | £510 | £40 | Yes | Yes | N/A |
Option 2 | £240 | N/A | Yes | Yes | £8 |
Seniors (55+) | £295 | £20 | Yes | Yes | £4 |
Youth Cat 1 (18-21) | £195 | N/A | Yes | Yes | N/A |
Youth Cat 2 (22-24) | £225 | N/A | Yes | Yes | N/A |
Junior | £60 | N/A | Yes | N/A | N/A |
If you have any query regarding our golf membership please don't hesitate to get in touch below:
Longhirst Golf Club
Morpeth
Northumberland
NE61 3LL
Tel: 01670 791562
About us
Privacy Policy
Longhirst App